Photo by Tima Miroshnichenko from Pexels
If you drive these Louisiana streets and highways, you might have noticed that car insurance rates continue to rise. How does the Pelican State rank among states for car insurance rates?
Louisiana is a mixed bag when it comes to car insurance rates. Here are some statistics from QuoteWizard.
Both of those figures represent more than 55% higher than the national averages.
The insurance comparison site ValuePenguin has listed the car insurance rates for America state by state. At $4,386 annually, the highest rate is Michigan, and the lowest rate is Iowa ($382 a year). Louisiana, as you’ll see, is the middle.
Here are the average auto insurance premiums in each state.
| State | Average min coverage cost | Average full coverage cost |
|---|---|---|
| Michigan | $4,386 | $7,161 |
| Florida | $2,072 | $2,962 |
| Rhode Island | $1,197 | $2,750 |
| Delaware | $1,153 | $2,239 |
| Nevada | $1,138 | $2,636 |
| New York | $1,085 | $2,111 |
| Maryland | $1,043 | $1,922 |
| Connecticut | $1,041 | $2,179 |
| Louisiana | $1,002 | $3,720 |
| Kentucky | $1,002 | $2,346 |
| Oregon | $987 | $1,827 |
| Washington, DC | $923 | $2,351 |
| Arizona | $897 | $2,204 |
| New Jersey | $846 | $1,828 |
| Utah | $793 | $1,710 |
| Massachusetts | $784 | $2,271 |
| Colorado | $783 | $2,174 |
| South Carolina | $752 | $1,686 |
| Minnesota | $721 | $1,779 |
| Illinois | $717 | $1,751 |
| Georgia | $716 | $1,612 |
| Texas | $666 | $1,094 |
| Mississippi | $657 | $1,795 |
| Missouri | $648 | $1,859 |
| West Virginia | $644 | $1,757 |
| Hawaii | $639 | $1,753 |
| Alabama | $635 | $1,724 |
| California | $604 | $2,052 |
| New Hampshire | $596 | $1,450 |
| Washington | $591 | $1,475 |
| Oklahoma | $584 | $1,885 |
| Arkansas | $556 | $1,709 |
| Virginia | $555 | $1,350 |
| Nebraska | $552 | $1,739 |
| New Mexico | $550 | $1,800 |
| Kansas | $549 | $1,759 |
| Tennessee | $514 | $1,534 |
| Montana | $502 | $1,792 |
| Pennsylvania | $497 | $1,586 |
| Alaska | $492 | $1,433 |
| North Carolina | $492 | $1,291 |
| Indiana | $489 | $1,345 |
| Ohio | $481 | $1,378 |
| Vermont | $474 | $1,360 |
| Maine | $452 | $1,051 |
| Idaho | $426 | $1,283 |
| Wyoming | $422 | $1,753 |
| North Dakota | $422 | $1,715 |
| Wisconsin | $396 | $1,175 |
| South Dakota | $387 | $1,999 |
| Iowa | $382 | $1,564 |
In Louisiana, you are required to have 15/30/25 liability limits. Those limits provide payments of $15,000 for bodily injury to one person, $30,000 for bodily injury to more than one person in a single accident, and $25,000 coverage for damage to someone else’s vehicle or other property.
The way to save money on car insurance is to comparison shop. It’s best to get at least three quotes from different insurance companies.
No matter what you do, please comparison shop for rates before you make a decision.
Here are more ways to save on car insurance.
More From NolaFi.com:
Hey New Orleans seafood fans! The legendary Endless Shrimp promotion is returning to Red Lobster…
Atlanta, GA — The Atlanta Hawks are back in the NBA playoffs for the first…
Louisiana continues to rank among the more affordable states for renters in the U.S. in…
Baton Rouge, Louisiana’s capital, sits on the Mississippi River and boasts a vibrant culinary scene…
If you didn't know, New Orleans is quite the romantic city, from the lakefront to…
In south Louisiana, all you have to do is your front porch for the sounds,…